INTRODUCTION
202 stainless steel is one of the 200 series stainless steel, the national standard model is 1Cr18Mn8Ni5N.
202 stainless steel is widely used in architectural decoration, municipal engineering, highway guardrails, hotel facilities, shopping malls, glass handrails, public facilities and other places.
202 stainless steel It is welded by high-precision automatic pipe-making equipment, through self-etching welding, rolling and forming, without any metal filler, filled with gas protection (inside and outside of the pipe) and welded. The welding method is TIG process, and online solid solution eddy current is used. flaw detection.
202 stainless steel is one of the 200 series stainless steel, the national standard model is 1Cr18Mn8Ni5N.
200 series stainless steel is a low-nickel high-manganese stainless steel with a nickel content and a manganese content of about 8%. It is a nickel-saving stainless steel.
PRODUCT DESCRIPTION
Product | 202 Stainless Steel Sheet Plate |
Surface Finish | BA, 2B, 4K, 6K, 8K, NO.4, HL, Embossed, Perforated, Pickling white, Polished outside, Polished inside and outside |
Technique | Hot Rolled / Cold Rolled |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc |
Width | 500mm/1000mm/1219mm/1250mm/1500mm/1800mm/2000mm/2200mm/2500mm/3000mm/3500mm, or as required |
Length | 500mm/1000mm/2000mm/2438mm/2500mm/3000mm/6000mm/8000mm—13000mm, or as required |
Thickness | 0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0/14.0/16.0—250mm, or as required |
Material | 201, 202301, 302, 303, 303F, 303Cu, 304, 304L, 304H, 304F, 314321, 316, 316L, 316Ti, 316F, 316LTi, 309S, 310, 310S, 904L409, 410, 416, 420, 430, 430F, 431, 436, 439, 441 317, 317L, 347H, 329, 630, 631, 17-4PH2205, 2507, 2304, HASTELLOYC-276, C-22, C-2000, MONEL400, 254SMO, 253MA, Inconel1600, Inconel1625Incoloy800, Incoloy800H, Incoloy825, Incoloy800HT GH3030, GH3039, GH2747 |
Color | Standard RAL color: Red, Blue, White, Grey, Brick, etc. |
Stock Dimension | Cold Rolled Sheet : 0.4-6.0mm*1000*2000mm/ 1220*2440mm/ 1250*2500mm/ 1500*3000mm, or as your request; Hot Rolled Plate : 3.0-16.0mm*1250*2500mm/ 1500*3000mm/ 1500*6000mm/ 1800*6000mm/ 2000*6000mm, or as your request; Thick Sheet : 6.0mm-80mm*width*length, as your request; Mirror Surface : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; Hairline Surface : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; Color Coating : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; Sandblasting : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; |
Service | OEM, Customized processing service, Customized fabrication by drawings; |
Processing Type | Cutting, Bending, Stamping, Welding, CNC machining; |
Cutting Type | Laser cutting; Water-jet cutting; Flame cutting; |
Protection | Inter paper available; PVC protecting film available; |
Application | Costruction Industry/ Kichten Products/ Fabrication Industry/ Home Decoration; |
202 COMPOSITION CONTENT
Grade | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
202 | ≤0.15 | ≤7.5~10.0 | ≤0.06 | ≤0.03 | ≤1.0 | 17.0~19.0 | 4.0-6.0 | / | / |
202 EQUIVALENT GRADES
JIS | ASTM | UNS | BSEN | CNS | DIN Grade |
SUS202 | 202 | S20200 | 1.4373 | 202 | X12CrMnNiN18-9-5 |
SURFACE FINISH
Surface | Characteristic | Processing Technology. |
N0.1 | Original | Pickled after hot rolling. |
2D | Blunt | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling. |
2B | Blurred | Hot rolling + annealing shot peening pickling + cold rolling + annealing pickling + tempering rolling. |
N0.3 | Matte | Polishing and tempering rolling with 100-120 mesh abrasive materials. |
N0.4 | Matte | Polishing and tempering rolling with 150-180 mesh abrasive material. |
NO.240 | Matte | Polishing and tempering rolling with 240 mesh abrasive materials. |
NO.320 | Matte | Polishing and tempering rolling with 320 mesh abrasive materials. |
NO.400 | Matte | Polishing and tempering rolling with 400 mesh abrasive materials. |
HL | Brushed | Grind the surface of the steel belt with an appropriate grinding grain size to make it show a certain longitudinal texture. |
BA | Bright | The surface is annealed and shows high reflectivity. |
6K | Mirror | Rough grinding and polishing. |
8K | Mirror | Fine grinding and polishing |
OUR FACTORY
We have imported equipment, 20,000 tons of inventory, professional masters, and a clean environment. Customer satisfaction is the basis of our service. If you need stainless steel materials, please contact our professional sales as soon as possible. They will give you the fastest. We make the most professional and reasonable quotation at the speed of our company, and look forward to our long-term cooperation as soon as possible.
OUR EQUIPMENT
We have all kinds of board production equipment, you can meet your various needs.
OUR ADVANTAGE
1. Wide Specifications Range;
2. Pure steel chemical composition;
3. Outstanding mechanical properties;
4. Good performance after welding;
5. Good shape and high precision;
6. Excellent corrosion-resistant and long service life.
APPLICATION
Stainless Steel Sheet are widely used in below fields:
1.Construction field, shipping building industry;
2.Petroleum and Chemical Industries;
3.Food and Mechanical Industries;
4.Boiler Heat Exchange;
5.Machinery and Hardware Industries.
PACKING
1. Sheets covered with wooden plate for protection in transportation;
2. All sheets will be loaded in strong wooden packages;
3. Every cartons loaded with good shoring and strengthening;
4. Take container loading pictures and seal the container;
5. Transportation speed is quick. And keep customer each step informed.